I.S. 339 - educational provider in New York City.
Visit websiteNew York State ELA and Math assessment results (Grades 3-8). DBN: 09X339. Source: NYC DOE InfoHub.
| Subject | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ELA | 24% | 21% | 32% | 31% | 30% | 28% |
| Math | 18% | 20% | 12% | 25% | 39% | 51% |
Average proficiency: ELA 35%, Math 33%
| Rank | School | ELA % |
|---|---|---|
| #1 | P.S./M.S. 004 CROTONA PARK WEST | 96% |
| #2 | P.S. 159 LUIS MUNOZ MARIN BILING | 56% |
| #3 | P.S. 132 GARRET A. MORGAN | 34% |
| #4 | I.S. 219 NEW VENTURE SCHOOL | 33% |
| #5 | BRONX DEBATE ACADEMY | 31% |
| #6 | I.S. 339 | 28% |
| #7 | P.S. 055 BENJAMIN FRANKLIN | 27% |
| #8 | KAPPA | 27% |
| #9 | URBAN ASSEMBLY SCHOOL FOR APPLIED MATH AND SCIENCE | 27% |
| #10 | P.S. 023 THE NEW CHILDREN'S SCHOOL | 26% |
| + 2 more schools | ||
Families looking for: