Isaac Newton Middle School For Math & Science (04M825) is a public school in District 4, East Harlem, Manhattan, serving grades 6–8. In 2025, 49% of tested students were proficient in ELA and 49% were proficient in math (NYC DOE). Enrollment was 257 students in 2024–25 (NYC DOE).
Visit website2025 Math proficiency is 49%; up 12 points from 2024, one of the largest gains in the city. Family satisfaction is 97%, higher than most middle schools in the district and citywide. Trust in teachers is 98%, higher than most district middle schools. 2025 ELA proficiency is 49%, higher than most district middle schools; up 10 points from 2024. Survey response rate was 30%, so treat survey results with caution.
| Year | Subject | Proficient | Students tested |
|---|---|---|---|
| 2025 | ELA | 49% | 231 |
| 2025 | Math | 49% | 132 |
| 2024 | ELA | 40% | 232 |
| 2024 | Math | 37% | 141 |
| 2023 | ELA | 49% | 283 |
| 2023 | Math | Not reported by DOE (privacy) | 182 |
| 2022 | ELA | 49% | 283 |
| 2022 | Math | 21% | 185 |
| 2019 | ELA | 44% | 212 |
| 2019 | Math | 30% | 161 |
| 2018 | ELA | 42% | 171 |
| 2018 | Math | 23% | 123 |
Proficiency means Level 3 or above.
Admissions for NYC public schools go through MySchools.
| Measure | Isaac Newton Middle School For Math & Science | P.S. 206 Jose Celso Barbosa |
|---|---|---|
| 2025 ELA proficient | 49% (+10 pp vs 2024) | 40% (+9 pp vs 2024) |
| Enrollment (2024–25) | 257 | 386 |
| Student–teacher ratio (2025–26) | 8.6 | 3.6 |
| Family satisfaction | 97% | 94% |
| Principal trust | 96% | 93% |
| Teacher trust | 98% | 96% |
| Leadership | 96% | 95% |
| Distance between schools | 0.23 mi | |
Isaac Newton Middle School For Math & Science has higher ELA proficiency than P.S. 206 Jose Celso Barbosa (49% vs 40%) and higher trust in principal (96% vs 93%).
| School | ELA | Math | Class size | Distance |
|---|---|---|---|---|
| P.S. 206 Jose Celso Barbosa | 40% | Not reported by DOE (privacy) | 11.7 | 0.2 mi |
| Renaissance School of the Arts | 40% | Not reported by DOE (privacy) | Not reported by DOE (privacy) | 0.3 mi |
| P.S. 096 Joseph Lanzetta | 20% | 18% | 12 | 0.4 mi |
| James Weldon Johnson | 38% | 28% | 15.8 | 0.5 mi |
| Tag Young Scholars | 98% | 97% | 27.8 | 0.5 mi |
| Esperanza Preparatory Magnet School - 04M372 | 30% | 28% | Not reported by DOE (privacy) | 0.5 mi |
| P.S. 007 Samuel Stern | 30% | 24% | 22.3 | 0.6 mi |
| Central Park East II | 30% | 34% | 17.3 | 0.7 mi |
Source: NYC DOE / NYSED, 2025 · School information
6–8
Admissions for NYC public schools go through MySchools.
49%
49%
Families looking for: