Middle School 322 - educational provider in New York City.
Visit websiteNew York State ELA and Math assessment results (Grades 3-8). DBN: 06M322. Source: NYC DOE InfoHub.
| Subject | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ELA | 29% | 27% | 30% | 29% | 29% | 27% |
| Math | 21% | 18% | 13% | 33% | 28% | 38% |
Average proficiency: ELA 49%, Math 50%
| Rank | School | ELA % |
|---|---|---|
| #1 | P.S./I.S. 187 HUDSON CLIFFS | 82% |
| #2 | PROFESSOR JUAN BOSCH PUBLIC SCHOOL | 62% |
| #3 | DOS PUENTES ELEMENTARY SCHOOL | 61% |
| #4 | CITY COLLEGE ACADEMY OF THE ARTS | 49% |
| #5 | P.S. 132 JUAN PABLO DUARTE | 47% |
| #6 | I.S. 528 BEA FULLER RODGERS SCHOOL | 44% |
| #7 | WASHINGTON HEIGHTS EXPEDITIONARY LEARNING SCHOOL | 44% |
| #8 | MIDDLE SCHOOL 322 | 27% |
| #9 | J.H.S. 143 ELEANOR ROOSEVELT | 27% |
Families looking for: