P.S. 024 located at 427 38th St, Brooklyn, NY 11232, USA
Visit websiteNew York State ELA and Math assessment results (Grades 3-8). DBN: 15K024. Source: NYC DOE InfoHub.
| Subject | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ELA | 20% | 26% | 30% | 39% | 31% | 43% |
| Math | 20% | 24% | 21% | 31% | 41% | 32% |
Average proficiency: ELA 52%, Math 56%
| Rank | School | ELA % |
|---|---|---|
| #1 | P.S. 172 BEACON SCHOOL OF EXCELLENCE | 94% |
| #2 | P.S. 69 VINCENT D. GRIPPO SCHOOL | 74% |
| #3 | SUNSET SCHOOL OF CULTURAL LEARNING | 64% |
| #4 | MS 936 ARTS OFF 3RD | 62% |
| #5 | THE SCHOOL OF CREATIVITY AND INNOVATION | 60% |
| #6 | P.S. 503: THE SCHOOL OF DISCOVERY | 57% |
| #7 | J.H.S. 220 JOHN J. PERSHING | 56% |
| #8 | SCHOOL OF MATH, SCIENCE, AND HEALTHY LIVING | 53% |
| #9 | P.S. 094 THE HENRY LONGFELLOW | 53% |
| #10 | P.S. 169 SUNSET PARK | 49% |
| + 7 more schools | ||
Families looking for: