P.S. 075 Mayda Cortiella - educational provider in New York City.
New York State ELA and Math assessment results (Grades 3-8). DBN: 32K075. Source: NYC DOE InfoHub.
| Subject | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ELA | 22% | 28% | 25% | 36% | 25% | 33% |
| Math | 19% | 28% | 24% | 22% | 22% | 25% |
Average proficiency: ELA 42%, Math 38%
| Rank | School | ELA % |
|---|---|---|
| #1 | P.S. 147 ISAAC REMSEN | 84% |
| #2 | P.S. 299 THOMAS WARREN FIELD | 51% |
| #3 | P.S. 120 CARLOS TAPIA | 47% |
| #4 | P.S./I.S. 045 HORACE E. GREENE | 43% |
| #5 | YOUNG WOMEN'S LEADERSHIP SCHOOL OF BROOKLYN | 41% |
| #6 | P.S. 145 ANDREW JACKSON | 40% |
| #7 | EVERGREEN MIDDLE SCHOOL FOR URBAN EXPLORATION | 37% |
| #8 | P.S. 274 KOSCIUSKO | 34% |
| #9 | P.S. 075 MAYDA CORTIELLA | 33% |
| #10 | P.S. 377 ALEJANDRINA B. DE GAUTIER | 27% |
| + 1 more schools | ||
Families looking for: