P.S. 160 William T. Sampson (20K160) is a public school in District 20, Borough Park, Brooklyn, serving grades K–5. In 2025, 65% of tested students were proficient in ELA and 81% were proficient in math (NYC DOE). Enrollment was 973 students in 2024–25 (NYC DOE). The average K–5 class size was 19 students in 2025–26 (NYC DOE).
2025 Math proficiency is 81%, higher than most NYC elementary schools, including those with similar economic need. 2025 ELA proficiency is 65%, higher than most NYC elementary schools with similar economic need. Average class size is 19.0, smaller than most district elementary schools. English language learners make up 55% of students in 2024–25, a higher share than at most district elementary schools.
| Year | Subject | Proficient | Students tested |
|---|---|---|---|
| 2025 | ELA | 65% | 452 |
| 2025 | Math | 81% | 465 |
| 2024 | ELA | 60% | 416 |
| 2024 | Math | 78% | 423 |
| 2023 | ELA | 67% | 424 |
| 2023 | Math | 79% | 448 |
| 2022 | ELA | 61% | 468 |
| 2022 | Math | 69% | 475 |
| 2019 | ELA | 62% | 617 |
| 2019 | Math | 78% | 625 |
| 2018 | ELA | 56% | 634 |
| 2018 | Math | 71% | 651 |
Proficiency means Level 3 or above.
Admissions for NYC public schools go through MySchools.
NYC DOE · 2024–25
| Measure | P.S. 160 William T. Sampson | P.S. 105 The Blythebourne |
|---|---|---|
| 2025 ELA proficient | 65% (+5 pp vs 2024) | 71% (+6 pp vs 2024) |
| 2025 Math proficient | 81% (+4 pp vs 2024) | 89% (+4 pp vs 2024) |
| Average K–5 class size (2025–26) | 19.0 | 21.0 |
| Enrollment (2024–25) | 973 | 1118 |
| Student–teacher ratio (2025–26) | 10.2 | 11.8 |
| Family satisfaction | 96% | 97% |
| Principal trust | 99% | 99% |
| Teacher trust | 99% | 98% |
| Leadership | 99% | 99% |
| Distance between schools | 0.35 mi | |
P.S. 160 William T. Sampson has lower Math proficiency than P.S. 105 The Blythebourne (81% vs 89%) and lower ELA proficiency (65% vs 71%).
| School | ELA | Math | Class size | Distance |
|---|---|---|---|---|
| P.S. 105 The Blythebourne | 71% | 89% | 21 | 0.3 mi |
| The School For Future Leaders | 72% | 83% | 23.9 | 0.6 mi |
| P.S. 69 Vincent D. Grippo School | 74% | 84% | 19.1 | 0.6 mi |
| P.S. 164 Caesar Rodney | 69% | 79% | 18.3 | 0.7 mi |
| The Seeall Academy | 67% | 73% | 19.2 | 0.9 mi |
| P.S. 176 Ovington | 70% | 80% | 19.6 | 0.9 mi |
| P.S. 503: The School of Discovery | 57% | 56% | 20.6 | 1.1 mi |
| P.S. 506: The School of Journalism & Technology | 40% | 42% | 15.2 | 1.1 mi |
Source: NYC DOE / NYSED, 2025
K–5
Admissions for NYC public schools go through MySchools.
65%
81%
19 students in K–5 (2025–26).