P.S. 191 Paul Robeson - educational provider in New York City.
Visit websiteNew York State ELA and Math assessment results (Grades 3-8). DBN: 17K191. Source: NYC DOE InfoHub.
| Subject | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ELA | 63% | 59% | 57% | 57% | 15% | 54% |
| Math | 65% | 64% | 49% | 69% | 35% | 37% |
Average proficiency: ELA 57%, Math 51%
| Rank | School | ELA % |
|---|---|---|
| #1 | P.S. 021 CRISPUS ATTUCKS | 79% |
| #2 | P.S. 262 EL HAJJ MALIK EL SHABAZZ ELEMENTARY SCHOO | 77% |
| #3 | P.S. 335 GRANVILLE T. WOODS | 68% |
| #4 | P.S. 138 BROOKLYN | 66% |
| #5 | P.S. 289 GEORGE V. BROWER | 65% |
| #6 | ELIJAH STROUD MIDDLE SCHOOL | 54% |
| #7 | P.S. 191 PAUL ROBESON | 54% |
| #8 | BROOKLYN ARTS AND SCIENCE ELEMENTARY SCHOOL | 53% |
| #9 | M.S. K394 | 47% |
| #10 | P.S. 243K- THE WEEKSVILLE SCHOOL | 33% |
| + 1 more schools | ||
Families looking for: