P.S. 211 - educational provider in New York City.
Visit websiteNew York State ELA and Math assessment results (Grades 3-8). DBN: 12X211. Source: NYC DOE InfoHub.
| Subject | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ELA | 22% | 20% | 26% | 13% | 31% | 61% |
| Math | 24% | 20% | 19% | 30% | 37% | 65% |
Average proficiency: ELA 40%, Math 39%
| Rank | School | ELA % |
|---|---|---|
| #1 | P.S./M.S. 004 CROTONA PARK WEST | 96% |
| #2 | P.S. 044 DAVID C. FARRAGUT | 71% |
| #3 | P.S. 211 | 61% |
| #4 | P.S. 070 | 57% |
| #5 | YOUNG WOMEN''S LEADERSHIP SCHOOL OF THE BRONX | 50% |
| #6 | J.H.S. 118 WILLIAM W. NILES | 48% |
| #7 | THEATRE ARTS PRODUCTION COMPANY SCHOOL | 44% |
| #8 | THE BRONX STEM AND ARTS ACADEMY | 44% |
| #9 | P.S. 028 MOUNT HOPE | 43% |
| #10 | P.S. 3 RAUL JULIA MICRO SOCIETY | 42% |
| + 14 more schools | ||
Families looking for: