P.S. 279 Herman Schreiber - educational provider in New York City.
New York State ELA and Math assessment results (Grades 3-8). DBN: 18K279. Source: NYC DOE InfoHub.
| Subject | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ELA | 41% | 46% | 47% | 52% | 38% | 57% |
| Math | 35% | 38% | 56% | 73% | 62% | 67% |
Average proficiency: ELA 57%, Math 58%
| Rank | School | ELA % |
|---|---|---|
| #1 | THE FRESH CREEK SCHOOL | 83% |
| #2 | LENOX ACADEMY M. S. 961 | 76% |
| #3 | P.S. 276 LOUIS MARSHALL | 75% |
| #4 | P.S. 114 RYDER ELEMENTARY | 63% |
| #5 | P.S. 115 DANIEL MUCATEL SCHOOL | 57% |
| #6 | P.S. 279 HERMAN SCHREIBER | 57% |
| #7 | P.S. 66 | 55% |
| #8 | THE SCIENCE AND MEDICINE MIDDLE SCHOOL | 48% |
| #9 | P.S. 272 CURTIS ESTABROOK | 41% |
| #10 | I.S. 211 JOHN WILSON | 39% |
| + 1 more schools | ||
Families looking for: